NEW LUXURY APARTMENT HOMES IN BUZZARD POINT
Modern one-, two,- and three-bedroom residences available.
Unit is no longer available.
Fee Guide
Planning your budget is essential, and we’re here to make it simpler. Our Total Monthly Leasing Price reflects all fixed, mandatory fees alongside your base rent, giving you a complete picture of your monthly costs. To customize your Total Monthly Leasing Price and plan with confidence, use our Calculate My Costs tool found within the Floor Plans, Map, and Residences views. We’ve also provided a list of all potential fees you may encounter as a resident which can be found below. Transparency meets convenience—so you can focus on finding the perfect home.
Essentials
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Community Amenity Fee Amount for community amenity use and services. | $500.00 | Per Unit | One Time / Move In | required |
| Internet Services Amount for internet services provided by community. | $50.00 | Per Unit | Monthly | required |
| Trash Services – Hauling Amount for shared trash/waste services. | $15.00 | Per Unit | Monthly | required |
| Utility – Billing Administrative Fee Amount to manage utility services billing. | $5.78 | Per Unit | Monthly | required |
| Utility – Final Bill Fee Amount billed to calculate final utility statement. | $17.00 | Per Unit | One Time / Move Out | required |
| Utility – New Account Fee Amount to establish utility services. | $17.00 | Per Unit | One Time / Move In | required |
| Utility – Water/Sewer 1 Amount for provision and/or consumption of water and sewer services | Usage-Based (Utilities) | Per Unit | Monthly | required |
Move-in Basics
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Application Fee Amount to process application, initiate screening, and take a rental home off the market. | $50.00 | Per Applicant | One Time / Application | required |
| Security Deposit (Refundable) Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $500.00 | Per Unit | One Time / Move In | required |
Personalized Add-Ons
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Parking – Garage 2 Amount for garage parking space/services. May be subject to availability. | $300.00 – $375.00 | Per Rentable Item | Monthly | optional |
| Pet Fee Amount to facilitate authorized pet move-in. | $500.00 | Per Pet | One Time / Move In | optional |
| Pet Rent Monthly amount for authorized pet. | $50.00 | Per Pet | Monthly | optional |
| Storage Space Rental Amount for usage of optional storage space. May be subject to availability. | $125.00 | Per Rentable Item | Monthly | optional |
Situational
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Access Device – Replacement Amount to obtain a replacement access device for community; fobs, keys, remotes, access passes. | $100.00 | Per Device | Per Occurrence | situational |
| Common Area/Clubhouse Rental Amount to rent a shared common area space, including clubhouse. May be subject to availability. | $200.00 | Per Occurrence | Hourly | situational |
| Intra-Community Transfer Fee Amount due when transferring to another rental unit within community. | $1000.00 | Per Occurrence | Per Occurrence | situational |
| Late Fee Amount for paying after rent due date; per terms of lease. | 5.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Lease Buy Out Amount agreed upon by resident to terminate lease early and satisfy lease terms; additional conditions apply. | 200.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Lease Violation – Trash Amount for violation of waste-related community policies. | $25.00 | Per Occurrence | Per Occurrence | situational |
| Reletting Fee Marketing fee related to early lease termination; excludes rent and other charges. | 100.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Returned Payment Fee (NSF) Amount for returned payment. | $50.00 | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Cost Recovery Amount for utility usage not transferred to resident responsibility any time during occupancy. | Usage-Based (Utilities) | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Processing Fee Amount for failing to transfer utilities into resident name. | $50.00 | Per Occurrence | Per Occurrence | situational |
All fees paid to property unless indicated by ⮂ symbol. Unless a fee is explicitly identified as refundable, all fees are non-refundable. Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement.
- 45 Utility apportionment is submetered water/gas/electric.
- 33 Price varies based on rentable item type.